Blackjack Strategy Guide
The basic blackjack strategy is something more than simply attaining equal or closest value to 21, without busting. Even though the rules of the game are apparently simple but you can always exercise some basic strategies in the game to earn large sums of money. In fact, professional players are expert in implementing the strategies and lowering the house advantage as low as 0.5%. If you are wondering about the game strategy, here we go.
The basic blackjack strategy has been formulated and refined through repeated computer simulations. Most players play blackjack by using the following basic blackjack strategy chart
Hard Hand
| Hard Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| 8 | H | H | H | H | H | H | H | H | H | H |
| 9 | H | DH | DH | DH | DH | H | H | H | H | H |
| 10 | DH | DH | DH | DH | DH | DH | DH | DH | H | H |
| 11 | DH | DH | DH | DH | DH | DH | DH | DH | DH | H |
| 12 | H | H | S | S | S | H | H | H | H | H |
| 13 | S | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | H | H |
| 16 | S | S | S | S | S | H | H | H | H | H |
| 17-20 | S | S | S | S | S | S | S | S | S | S |
Hard hand consists of starting cards that do not contain aces.
- According to the table if you have cards less than or equal to 8, you must always hit.
- If the dealer has 3 through 6 and you have 9, always double, else you should hit.
- Double if you have 10 and the dealer has 2 through 9. Hit other wise.
- Double when you have 11 and the dealer has 2 through 10. Go for hit if the dealer has ace.
- In case you have 12, hit if the dealer has 2 or 3, stand if the dealer has 4 through 6.
- If the dealer has 4 through 6, you must stand in case you have 13 to 16.
- Always stand in case you have 17 to 21.
Soft Hand
| Soft Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| A 2 | H | H | H | DH | DH | H | H | H | H | H |
| A 3 | H | H | H | DH | DH | H | H | H | H | H |
| A 4 | H | H | DH | DH | DH | H | H | H | H | H |
| A 5 | H | H | DH | DH | DH | H | H | H | H | H |
| A 6 | H | DH | DH | DH | DH | H | H | H | H | H |
| A 7 | S | DS | DS | DS | DS | S | S | H | H | H |
| A 8 | S | S | S | S | S | S | S | S | S | S |
| A 9 | S | S | S | S | S | S | S | S | S | S |
You have a soft hand if one of your cards is ace.
Pair Splitting (DAS)
| Pairs | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A |
| 2,2 | SP | SP | SP | SP | SP | SP | H | H | H | H |
| 3,3 | SP | SP | SP | SP | SP | SP | H | H | H | H |
| 4,4 | H | H | H | SP | SP | H | H | H | H | H |
| 5,5 | DH | DH | DH | DH | DH | DH | DH | DH | H | H |
| 6,6 | SP | SP | SP | SP | SP | H | H | H | H | H |
| 7,7 | SP | SP | SP | SP | SP | SP | H | H | H | H |
| 8,8 | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
| 9,9 | SP | SP | SP | SP | SP | S | SP | SP | S | S |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
| A,A | SP | SP | SP | SP | SP | SP | SP | SP | SP | SP |
H- Hit
S -Stand
D -Double
P-Split
While playing online blackjack, you can fix the chart at some place near your system. This will help you to constantly refer to the blackjack strategy guide every time you need to decide on split, double, hit and stand.
Read more guide on online Blackjack Games :Blackjack 21 Onine | BlackJack Bonus | Blackjack Casino | Blackjack Gambling | Blackjack Strategy Guide
Free Blackjack Online | Play Blackjack | Play Online Blackjack Games

